Hello: WelcomeShenma Industrial Co., Ltd. !
Shenma Industrial Co., Ltd.
Add: 63 Middle Jianshe Road, Pingdingshan City, Henan, China
P. C.: 467000
Tel: +86-375-3921222
Fax: +86-375-3921500
Specifications and indexes
Item | Unit | 1100dtex/2 | 1670dtex/2 | |
Breaking force | N/piece | ≥137 | ≥201 | |
Elongation rate under constant load | 45N | % | 4.5±1.0 | 4.5±1.0 |
67N | ||||
Elongation at break | % | 16±2.0 | 17±2.0 | |
Diameter | mm | 0.53±0.03 | 0.65±0.03 | |
Dip pick-up | % | 3.5±1.0 | 3.5±1.0 | |
Dry-hot shrinkage | % | ≤2.0 | ≤2.0 | |
Ddhesion strength | N/cm | ≥118.0 | ±138.0 |
1. Notes: the above are common indicators, special indicators can be adjusted at the request of clients.
2. We can offer products at different specifications at the request of clients.